[SB02] Egman Events Triple Win-A-Box
Top 8 Leaders
3 - SB01-001 Cell
2 - SB01-029 Majin Buu : Evil
1 - FB07-049 Piccolo : SH
1 - FB07-025 Syn Shenron
1 - FS10-01 Giblet
Event Details
November 18th, 2025
26 Players
4 Rounds of Swiss
Top 8 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | FB07-049 Piccolo : SH | Gianfranco Braggio |
| 2nd | ![]() | SB01-001 Cell | Mark Black |
| 3rd | ![]() | SB01-001 Cell | Diego Abarca |
| 4th | ![]() | SB01-001 Cell | Giovanni Gentile |
| 5th | ![]() | SB01-029 Majin Buu : Evil | Jacob McDaniel |
| 6th | ![]() | FB07-025 Syn Shenron | Nicholas Ryde |
| 7th | ![]() | FS10-01 Giblet | Clay Grider |
| 8th | ![]() | SB01-029 Majin Buu : Evil | Giancarlo Montis |
| 13th | ![]() | FB06-071 King Gomah : DA | Kyle Unterbrink |





