[FB08] Japan 2025-2026 Finals
Top 32 Leaders
9 - FB08-001 Son Gohan : Adolescence
5 - FB02-105 Vegeta
3 - FB08-097 Son Goku Jr.
3 - FB07-049 Piccolo : SH
3 - FB03-027 Son Goku
2 - FS10-01 Giblet
2 - SB01-029 Majin Buu : Evil
1 - FB08-025 Caulifla
1 - SB02-017 Gotenks
1 - FB02-070 Cell
1 - FB06-048 Broly : BR
1 - FB08-049 Turles
Event Details
December 6th-7th, 2025 by Play!TCG
4 Rounds of Swiss into Top 32 Cut
Top 32 Deck Lists*
*These are the deck lists I can find. Please reach out the The Egman if you have any additional deck lists!
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | FB08-001 Son Gohan : Adolescence | Purple Shikibu |
| 2nd | ![]() | FB08-025 Caulifla | King Gomer Ito |
| 3rd | ![]() | FB02-105 Vegeta | rikuyato |
| 4th | ![]() | FB07-049 Piccolo : SH | Poni |
| Top 8 | ![]() | FB07-049 Piccolo : SH | Satsuki |
| Top 8 | ![]() | FS10-01 Giblet (N/A) | Ryoya |
| Top 16 | ![]() | FB08-001 Son Gohan : Adolescence | Nao |
| Top 16 | ![]() | FB08-097 Son Goku Jr. | きょん/ぎゃお海賊団 |
| Top 16 | ![]() | FB08-049 Turles | Yoshiken |
| Top 16 | ![]() | SB02-017 Gotenks | Maru |
| Top 16 | ![]() | FB03-027 Son Goku | NJ |
| Top 32 | ![]() | FB06-048 Broly : BR | Akamiso |
| Top 32 | ![]() | FB08-001 Son Gohan : Adolescence | Gonzou |
| Top 32 | ![]() | FB08-097 Son Goku Jr. | L4TE |
| Top 32 | ![]() | FB03-027 Son Goku | Kutakake |
| Top 32 | ![]() | FB08-001 Son Gohan : Adolescence | Hiro |
| Top 32 | ![]() | FB02-105 Vegeta | ym0131pm |
| Top 32 | ![]() | FB08-001 Son Gohan : Adolescence | Guchi |
| Top 32 | ![]() | FB08-001 Son Gohan : Adolescence | Genius |









