[FB08] Egman Events Triple Win-A-Box
Top 8 Leaders
2 - FB02-105 Vegeta
1 - FB08-097 Son Goku Jr.
1 - SB01-045 Bulma
1 - FB03-104 Son Goku : GT
1 - FB08-001 Son Gohan : Adolescence
1 - FB08-073 Broly
1 - FB02-001 Son Goku
Leader Breakdown
6 - FB08-001 Son Gohan : Adolescence
5 - FB02-105 Vegeta
3 - FB08-025 Caulifla
3 - FB08-097 Son Goku Jr.
3 - SB01-029 Majin Buu : Evil
16 - Other
Event Details
January 13th by Egman Events
36 Players
5 Rounds of Swiss
Top 8 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | FB08-097 Son Goku Jr. | Simon Rousseau |
| 2nd | ![]() | SB01-045 Bulma | Nicholas Ryde |
| 3rd | ![]() | FB03-104 Son Goku : GT | Giovanni Gentile |
| 4th | ![]() | FB02-105 Vegeta | Luke Webb |
| 5th | ![]() | FB08-001 Son Gohan : Adolescence | Spencer Dill |
| 6th | ![]() | FB08-073 Broly | Diego Abarca |
| 7th | ![]() | FB02-001 Son Goku | Abdelrahman Alhendi |
| 8th | ![]() | FB02-105 Vegeta | Jacob McDaniel |






