[FB09] Egman Events Triple Win-A-Box
Top 8 Leaders
5 - FB09-097 Gogeta : GT
3 - FB09-001 Gogeta : BR
Leader Breakdown
19 - FB09-097 Gogeta : GT
18 - FB09-001 Gogeta : BR
7 - FB09-073 Gogeta
3 - FS12-01 Son Goku
2 - FS11-01 Son Goku
2 - FB09-049 Son Gohan : SH
2 - FB02-070 Cell
4 - Other
Event Details
March 24th by Egman Events
57 Players
6 Rounds of Swiss
Top 8 & Unique Top 16
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | FB09-001 Gogeta : BR | John Llano |
| 2nd | ![]() | FB09-001 Gogeta : BR | Leonardo Vazquez |
| 3rd | ![]() | FB09-097 Gogeta : GT | Giovanni Gentile |
| 4th | ![]() | FB09-097 Gogeta : GT | Chris Davila |
| 5th | ![]() | FB09-097 Gogeta : GT | Nicholas Ryde |
| 6th | ![]() | FB09-097 Gogeta : GT | Jackson Sen |
| 7th | ![]() | FB09-097 Gogeta : GT | Varoqueaux Dylan |
| 8th | ![]() | FB09-001 Gogeta : BR | Garrett Hill |
| 12th | ![]() | FB09-073 Gogeta | Dissel Mohan |
| 16th | ![]() | FS12-01 Son Goku | Christopher Ramirez |



