[FB09] TAK Games’ Melbourne Regionals
Top 16 Leaders
4 - FS11-01 Son Goku
3 - FB09-073 Gogeta
3 - FB09-025 Son Goku
3 - FB09-001 Gogeta : BR
2 - FS12-01 Son Goku
1 - FB09-049 Son Gohan : SH
Leader Breakdown
20 - FB09-001 Gogeta : BR
18 - FB09-097 Gogeta : GT
12 - FB09-073 Gogeta
12 - FS12-01 Son Goku
10 - FS11-01 Son Goku
7 - FB09-025 Son Goku
5 - FB02-001 Son Goku
5 - FB09-049 Son Gohan : SH
15 - Other
Event Details
March 28th by TAK Games
104 Players
7 Rounds of Swiss
Top 16 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | FS12-01 Son Goku | Adam |
| 2nd | ![]() | FS11-01 Son Goku | BB_Kevin |
| 3rd | ![]() | FS11-01 Son Goku | Allen |
| 4th | ![]() | FB09-049 Son Gohan : SH | Zoran |
| 5th | ![]() | FB09-073 Gogeta | Bma |
| 6th | ![]() | FB09-025 Son Goku | Mark |
| 7th | ![]() | FB09-025 Son Goku | SirisX |
| 8th | ![]() | FB09-025 Son Goku | JoshPhanta |
| 9th | ![]() | FS11-01 Son Goku | MyBaeGengar |
| 10th | ![]() | FB09-001 Gogeta : BR | Zeus |
| 11th | ![]() | FS11-01 Son Goku | eveAZN |
| 12th | ![]() | FB09-001 Gogeta : BR | Iz |
| 13th | ![]() | FS12-01 Son Goku | ryandc4 |
| 14th | ![]() | FB09-001 Gogeta : BR | 24Nugget |
| 15th | ![]() | FB09-073 Gogeta | John Argyos |
| 16th | ![]() | FB09-073 Gogeta | Kiraaaaaa |





