[FB09] Olli-Baba’s Dusseldorf Regionals
Top 16 Leaders
4 - FS11-01 Son Goku
4 - FB09-001 Gogeta : BR
3 - FB09-097 Gogeta : GT
3 - FB09-025 Son Goku
1 - FB06-048 Broly : BR
1 - FB02-070 Cell
Event Details
March 28th by Olli-Baba
196 Players
7 Rounds of Swiss B01 into Top 16 Cut B03
Event Livestream: https://www.twitch.tv/videos/2734581645
Top 16 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | FB09-097 Gogeta : GT | Matthias |
| 2nd | ![]() | FS11-01 Son Goku | Kais3r777 |
| Top 4 | ![]() | FB06-048 Broly : BR | Kaioteo |
| Top 4 | ![]() | FB09-025 Son Goku | Saboo95 |
| Top 8 | ![]() | FB09-001 Gogeta : BR | MTK |
| Top 8 | ![]() | FB09-025 Son Goku | ZAD D3st1ny |
| Top 8 | ![]() | FB09-097 Gogeta : GT | Danijel Nikolic |
| Top 8 | ![]() | FB09-025 Son Goku | Shiki |
| Top 16 | ![]() | FS11-01 Son Goku | Khaled |
| Top 16 | ![]() | FB09-097 Gogeta : GT | LUPO |
| Top 16 | ![]() | FB09-001 Gogeta : BR | Zane_OP |
| Top 16 | ![]() | FB09-001 Gogeta : BR | Borja |
| Top 16 | ![]() | FB09-001 Gogeta : BR | Ivannanut |
| Top 16 | ![]() | FB02-070 Cell | Stifflers Mum |
| Top 16 | ![]() | FS11-01 Son Goku | ShibaMaster |
| Top 16 | ![]() | FS11-01 Son Goku | Thejoker96 |





