[FB09] TAK Games’ Sydney Regionals
Top 8 Leaders
2 - FS11-01 Son Goku
2 - FB09-097 Gogeta : GT
1 - FB09-073 Gogeta
1 - FB09-001 Gogeta : BR
1 - FB09-025 Son Goku
1 - FS12-01 Son Goku
Leader Breakdown
20 - FB09-097 Gogeta : GT
18 - FS11-01 Son Goku
15 - FB09-001 Gogeta : BR
10 - FS12-01 Son Goku
7 - FB09-025 Son Goku
6 - FB09-049 Son Gohan : SH
12 - Other
Event Details
April 12th by TAK Games
88 Players
Top 8 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | FS11-01 Son Goku | Allen |
| 2nd | ![]() | FB09-073 Gogeta | Shawn |
| 3rd | ![]() | FB09-097 Gogeta : GT | Marcus |
| 4th | ![]() | FB09-001 Gogeta : BR | Long |
| 5th | ![]() | FB09-025 Son Goku | Siris |
| 6th | ![]() | FB09-097 Gogeta : GT | Henry |
| 7th | ![]() | FS12-01 Son Goku | Jimmy |
| 8th | ![]() | FS11-01 Son Goku | Max |





