[FB09] Egman Events Triple Win-A-Box #2
Top 8 Leaders
2 - FS11-01 Son Goku
2 - FS12-01 Son Goku
1 - FB09-073 Gogeta
1 - FB09-025 Son Goku
1 - FB09-049 Son Gohan : SH
1 - FB09-001 Gogeta : BR
Leader Breakdown
5 - FS12-01 Son Goku
4 - FS11-01 Son Goku
3 - FB09-025 Son Goku
3 - FB09-001 Gogeta : BR
8 - Other
Event Details
April 14th 2026 by Egman Events
23 Players
5 Rounds of Swiss
Top 8 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | FS11-01 Son Goku | Elle Jensen |
| 2nd | ![]() | FB09-073 Gogeta | Asher Bosen |
| 3rd | ![]() | FB09-025 Son Goku | Abdelrahman Alhendi |
| 4th | ![]() | FB09-049 Son Gohan : SH | Clay Grider |
| 5th | ![]() | FS12-01 Son Goku | Christopher Ramirez |
| 6th | ![]() | FB09-001 Gogeta : BR | Andrew Suttle |
| 7th | ![]() | FS12-01 Son Goku | Christian Pacheco |
| 8th | ![]() | FS11-01 Son Goku | Jacob McDaniel |





