[GD02] Egman Event’s Triple Win-A-Box #2
Top 8 Archetypes
4 - Green/White Wing Zero
2 - Red/White Qubeley
1 - Blue/White Freedom Blockers
1 - Blue/Green Zeon Aggro
Color Breakdown
15 - Blue/Purple
14 - Green/White
12 - Blue/Green
12 - Red/White
6 - Blue/White
5 - Other
Event Details
December 2nd by Egman Events
64 Players
6 Rounds of Swiss B01
Top 8 + Unique Bubble Decks
| Placing (Record) | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|
| 1st (6-0) | Green/White | ![]() | Wing Zero (Breach) | Riccardo Sirigu |
| 2nd (5-1) | Green/White | ![]() | Wing Zero | Dennis Fajardo |
| 3rd (5-1) | Blue/White | ![]() | Freedom Blockers (Academy) | Zee Richmond |
| 4th (5-1) | Blue/Green | ![]() | Zeon Aggro | Blayne Andrews |
| 5th (5-1) | Green/White | ![]() | Wing Zero | Adam Dunn |
| 6th (5-1) | Red/White | ![]() | Qubeley Ping | David Lee |
| 7th (4-2) | Red/White | ![]() | Qubeley Ping | Ether Aldama |
| 8th (4-2) | Green/White | ![]() | Wing Zero (Breach) | Roman Chacon |
| 9th (4-2) | Blue/Purple | ![]() | Barbatos Rush | Abraham Gomez |




