[GD02] Tokyo Qualifiers
Top 16 Decks
9 - Green/White Wing Zero
4 - Blue/Green Zeon Aggro
2 - Blue/Purple Barbatos
1 - Green/Red Neo Zeon
Top 128 Color Breakdown
58 - Green/White
27 - Blue/Green
14 - Blue/Purple
13 - Blue/White
6 - Green/Red
6 - Red/White
4 - Blue/Red
Total Color Breakdown
29.6% - Green/White
22.8% - Blue/Green
14.3% - Blue/Purple
11.1% - Blue/White
10.8% - Red/White
4.9% - Green/Red
6.5% - Other
Event Details
November 30th by Bandai
8 Rounds of Swiss B01 into Top 128 Cut, 16 Pods of 8
Top 16 Deck Lists
| Placing (Record) | Color Combination | Archetype | Deck List | Player |
|---|---|---|---|---|
| 1st (Block A) | Green/White | ![]() | Wing Zero | Tk |
| 1st (Block B) | Green/White | ![]() | Wing Zero | TIS |
| 1st (Block C) | Blue/Green | ![]() | Zeon Aggro | Kecho |
| 1st (Block D | Green/White | ![]() | Wing Zero | Space Pirate |
| 1st (Block E) | Green/White | ![]() | Wing Zero | Power Ninja |
| 1st (Block F) | Green/White | ![]() | Wing Zero | Kou |
| 1st (Block G) | Blue/Green | ![]() | Zeon Aggro | Yassu |
| 1st (Block H) | Blue/Green | ![]() | Zeon Aggro | Maruko |
| 1st (Block I) | Green/Red | ![]() | Neo Zeon (Wing) | Saruru |
| 1st (Block J) | Green/White | ![]() | Wing Zero | Itau |
| 1st (Block K) | Green/White | ![]() | Wing Zero | Ed |
| 1st (Block L) | Green/White | ![]() | Wing Zero | Tatsuya |
| 1st (Block M) | Blue/Purple | ![]() | Barbatos Rush | Chofu Kinako |
| 1st (Block N) | Green/White | ![]() | Wing Zero | Yoshinaka |
| 1st (Block O) | Blue/Purple | ![]() | Barbatos Rush | Anvil |
| 1st (Block P) | Blue/Green | ![]() | Zeon Aggro | kaesaru |



