[OP10-Post] noHeroes Mülheim Regionals
Top 16 Leaders
4 - OP09-001 Shanks
3 - OP09-081 Marshall.D.Teach
2 - OP01-060 Donquixote Doflamingo
2 - OP06-042 Vinsmoke Reiju
1 - OP07-019 Jewelry Bonney
1 - OP10-001 Smoker
1 - OP07-079 Rob Lucci
1 - OP01-001 Roronoa Zoro
1 - OP05-060 Monkey.D.Luffy
Event Details
April 26-27th, 2025 by noHeroes
512 players
9 Rounds of Swiss B01 into Top 16 Cut B03
April 1st Restriction List in effect.
Livestream:
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP07-079 Rob Lucci | Leer |
| 2nd | ![]() | OP09-001 Shanks | Mauzio |
| Top 4 | ![]() | OP06-042 Vinsmoke Reiju | Skip |
| Top 4 | ![]() | OP01-060 Donquixote Doflamingo | Jpegz |
| Top 8 | ![]() | OP07-019 Jewelry Bonney | Mole |
| Top 8 | ![]() | OP09-001 Shanks | Thommy |
| Top 8 | ![]() | OP09-081 Marshall.D.Teach | Babo |
| Top 8 | ![]() | OP09-001 Shanks | King Mudi |
| Top 16 | ![]() | OP09-081 Marshall.D.Teach | Keno |
| Top 16 | ![]() | OP01-001 Roronoa Zoro | Vico |
| Top 16 | ![]() | OP05-060 Monkey.D.Luffy | Rogi Jr |
| Top 16 | ![]() | OP10-001 Smoker | Gamma |
| Top 16 | ![]() | OP09-081 Marshall.D.Teach | Rengoku |
| Top 16 | ![]() | OP09-001 Shanks | MBA |
| Top 16 | ![]() | OP01-060 Donquixote Doflamingo | Enricomaria Rustico |
| Top 16 | ![]() | OP06-042 Vinsmoke Reiju | Riccardo Borsari |








