[OP10-Post] TAK Games’ May Online Regionals
Top 16 Leaders
7 - OP09-001 Shanks
3 - OP09-081 Marshall.D.Teach
3 - OP01-060 Donquixote Doflamingo
2 - OP09-022 Lim
1 - OP07-019 Jewelry Bonney
Event Details
May 3rd, 2025 by TAK Games
377 players
9 Rounds of Swiss B01
April 1st Restriction List in effect
Thanks to Paulbasaur for the data
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP09-001 Shanks | Zhi Xiang Low |
| 2nd | ![]() | OP09-081 Marshall.D.Teach | Kenneth Chiew |
| 3rd | ![]() | OP09-022 Lim | Jayden Halim |
| 4th | ![]() | OP01-060 Donquixote Doflamingo | Thaihok Eart |
| 5th | ![]() | OP09-001 Shanks | Anthony Crossland |
| 6th | ![]() | OP09-001 Shanks | Zhichang tang |
| 7th | ![]() | OP09-001 Shanks | Daniel Zhu |
| 8th | ![]() | OP01-060 Donquixote Doflamingo | Ashoka Gavid-Michaud |
| 9th | ![]() | OP09-001 Shanks | Benny Zhang |
| 10th | ![]() | OP09-081 Marshall.D.Teach | Taejun Lee |
| 11th | ![]() | OP09-022 Lim | Dion Tran |
| 12th | ![]() | OP01-060 Donquixote Doflamingo | Nel Magdaleno |
| 13th | ![]() | OP07-019 Jewelry Bonney | Enrique Chung |
| 14th | ![]() | OP09-081 Marshall.D.Teach | Khoi Nguyen |
| 15th | ![]() | OP09-001 Shanks | Eric Bunquin |
| 16th | ![]() | OP09-001 Shanks | Johan Le |




