[OP10-Post] TAK Games’ May Online Treasure Cup
Top 16 Leaders
4 - OP01-060 Donquixote Doflamingo
2 - OP09-022 Lim
2 - OP05-060 Monkey.D.Luffy
2 - OP09-001 Shanks
1 - OP07-019 Jewelry Bonney
1 - OP09-081 Marshall.D.Teach
1 - OP05-002 Belo Betty
1 - OP08-002 Marco
1 - OP10-001 Smoker
1 - ST14-001 Monkey.D.Luffy
Event Details
May 4rd, 2025 by TAK Games
256+ players
8 Rounds of Swiss B01
April 1st Restriction List in effect
Thanks to Paulbasaur for the data
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st (8-0) | ![]() | OP09-022 Lim | Neiss Lim |
| 2nd (7-1) | ![]() | OP07-019 Jewelry Bonney | Dylan Mao |
| 3rd (7-1) | ![]() | OP01-060 Donquixote Doflamingo | Nel Magdaleno |
| 4th (7-1) | ![]() | OP05-060 Monkey.D.Luffy | Leon Le |
| 5th (7-1) | ![]() | OP09-001 Shanks | Quinn Downes |
| 6th (7-1) | ![]() | OP09-081 Marshall.D.Teach | Jay Saw |
| 7th (7-1) | ![]() | OP01-060 Donquixote Doflamingo | Minqi Huang |
| 8th (7-1) | ![]() | OP05-002 Belo Betty | Aaron Saini |
| 9th (6-2) | ![]() | OP08-002 Marco | Kevin Lu |
| 10th (6-2) | ![]() | OP10-001 Smoker | Nicholas Castillo |
| 11th (6-2) | ![]() | OP05-060 Monkey.D.Luffy | Allen Lu |
| 12th (6-2) | ![]() | OP01-060 Donquixote Doflamingo | Hubert Tanaya |
| 13th (6-2) | ![]() | ST14-001 Monkey.D.Luffy | Jermaine Yuen |
| 14th (6-2) | ![]() | OP09-022 Lim | Jimmy Luo |
| 15th (6-2) | ![]() | OP01-060 Donquixote Doflamingo | Max Kennedy |
| 16th (6-2) | ![]() | OP09-001 Shanks | Astrid Allwyn |









