[PRB02 ENG] 401 Games’ Online Treasure Cup
Top 16 Leaders
7 - OP11-040 Monkey.D.Luffy
2 - OP07-019 Jewelry Bonney
2 - EB02-010 Monkey.D.Luffy
2 - OP12-001 Silvers Rayleigh
1 - OP12-020 Roronoa Zoro
1 - OP11-041 Nami
1 - ST11-001 Uta
Event Details
November 9th, 2025 by 401 Games
500 Players
9 Rounds of Swiss B01
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP11-040 Monkey.D.Luffy | Chris Sok |
| 2nd | ![]() | OP07-019 Jewelry Bonney | caojoshua |
| 3rd | ![]() | OP11-040 Monkey.D.Luffy | ZelCoM Night |
| 4th | ![]() | OP11-040 Monkey.D.Luffy | Egoist.88 |
| 5th | ![]() | EB02-010 Monkey.D.Luffy | ChosenOne |
| 6th | ![]() | OP12-020 Roronoa Zoro | BreaD |
| 7th | ![]() | OP12-001 Silvers Rayleigh | ENENE |
| 8th | ![]() | OP11-041 Nami | Kenny |
| 9th | ![]() | OP11-040 Monkey.D.Luffy | Seven07 |
| 10th | ![]() | OP11-040 Monkey.D.Luffy | Jaxovo |
| 11th | ![]() | EB02-010 Monkey.D.Luffy | Jason |
| 12th | ![]() | OP11-040 Monkey.D.Luffy | Steven_hoheneim |
| 13th | ![]() | OP12-001 Silvers Rayleigh | Gardo |
| 14th | ![]() | ST11-001 Uta | YTJJGaming |
| 15th | ![]() | OP07-019 Jewelry Bonney | Brian |
| 16th | ![]() | OP11-040 Monkey.D.Luffy | Needy |






