[PRB02 ENG] Let’s Play Games’ Sydney Regionals
Top 16 Leaders
6 - OP11-040 Monkey.D.Luffy
3 - OP07-019 Jewelry Bonney
3 - OP12-001 Silvers Rayleigh
1 - OP08-058 Charlotte Pudding
1 - OP10-099 Eustass"Captain"Kid
1 - OP12-020 Roronoa Zoro
1 - EB02-010 Monkey.D.Luffy
Event Details
November 8th-9th, 2025 by Let’s Play Games
Deck Lists Supplied by Paulbasaur
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP12-020 Roronoa Zoro | Siris W |
| 2nd | ![]() | OP11-040 Monkey.D.Luffy | Jimmy |
| 3rd | ![]() | OP12-001 Silvers Rayleigh | Nathan B |
| 4th | ![]() | OP11-040 Monkey.D.Luffy | Ernest |
| 5th | ![]() | OP07-019 Jewelry Bonney | Johan I |
| 6th | ![]() | OP10-099 Eustass"Captain"Kid | Floyd |
| 7th | ![]() | OP11-040 Monkey.D.Luffy | Mark G |
| 8th | ![]() | EB02-010 Monkey.D.Luffy | Henry U |
| 9th | ![]() | OP07-019 Jewelry Bonney | Peter C |
| 10th | ![]() | OP11-040 Monkey.D.Luffy | Jasper |
| 11th | ![]() | OP08-058 Charlotte Pudding | Andrew N |
| 12th | ![]() | OP11-040 Monkey.D.Luffy | Charles Z |
| 13th | ![]() | OP11-040 Monkey.D.Luffy | Henry L |
| 14th | ![]() | OP12-001 Silvers Rayleigh | Androu |
| 15th | ![]() | OP12-001 Silvers Rayleigh | Dylan J |
| 16th | ![]() | OP07-019 Jewelry Bonney | Jermain |






