[PRB02 ENG] Play!TCG’s New Orleans’ Regionals!
Top 16 Leaders
7 - EB02-010 Monkey.D.Luffy
2 - OP12-001 Silvers Rayleigh
2 - OP11-040 Monkey.D.Luffy
1 - OP06-022 Yamato
1 - OP11-062 Charlotte Katakuri
1 - OP12-020 Roronoa Zoro
1 - OP07-019 Jewelry Bonney
1 - OP03-099 Charlotte Katakuri
Event Details
November 1st by Play!TCG
256 Players
8 Rounds of Swiss B01
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP12-001 Silvers Rayleigh | KuroTCG |
| 2nd | ![]() | EB02-010 Monkey.D.Luffy | John |
| 3rd | ![]() | EB02-010 Monkey.D.Luffy | samsans |
| 4th | ![]() | OP11-040 Monkey.D.Luffy | Yost |
| 5th | ![]() | OP06-022 Yamato | min’s boyfriend |
| 6th | ![]() | EB02-010 Monkey.D.Luffy | AndrewN |
| 7th | ![]() | EB02-010 Monkey.D.Luffy | Michael |
| 8th | ![]() | OP11-062 Charlotte Katakuri | Alamlion |
| 9th | ![]() | OP12-020 Roronoa Zoro | Moses |
| 10th | ![]() | OP07-019 Jewelry Bonney | I WalkDownSeniorCitizens |
| 11th | ![]() | OP03-099 Charlotte Katakuri | jimmyh |
| 12th | ![]() | OP12-001 Silvers Rayleigh | DKisch |
| 13th | ![]() | EB02-010 Monkey.D.Luffy | Josh Graham |
| 14th | ![]() | EB02-010 Monkey.D.Luffy | Capt_Karoo |
| 15th | ![]() | EB02-010 Monkey.D.Luffy | Patrick Wei |
| 16th | ![]() | OP11-040 Monkey.D.Luffy | MrPrince |







