[PRB02 ENG] Top Cut Event’s November Online Treasure Cup
Top 16 Leaders
5 - OP11-040 Monkey.D.Luffy
5 - OP12-020 Roronoa Zoro
1 - OP09-081 Marshall.D.Teach
1 - OP07-019 Jewelry Bonney
1 - OP12-001 Silvers Rayleigh
1 - EB02-010 Monkey.D.Luffy
1 - ST22-001 Newgate & Ace
1 - OP09-042 Buggy
Event Details
November 2nd, 2025 by Top Cut Events
512 Players
9 Rounds of Swiss B01
Top 16 Deck Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st (9-0) | ![]() | OP11-040 Monkey.D.Luffy | DavyD.Xebec |
| 2nd (8-1) | ![]() | OP12-020 Roronoa Zoro | Russell |
| 3rd (8-1) | ![]() | OP12-020 Roronoa Zoro | BreaD |
| 4th (8-1) | ![]() | OP09-081 Marshall.D.Teach | Dangief |
| 5th (8-1) | ![]() | OP11-040 Monkey.D.Luffy | ZelCoM Night |
| 6th (8-1) | ![]() | OP11-040 Monkey.D.Luffy | ewin |
| 7th (8-1) | ![]() | OP07-019 Jewelry Bonney | Brian |
| 8th (8-1) | ![]() | OP12-001 Silvers Rayleigh | TheLownen |
| 9th (8-1) | ![]() | OP12-020 Roronoa Zoro | Joseph Vu |
| 10th (8-1) | ![]() | OP12-020 Roronoa Zoro | Shaqthegenie |
| 11th (7-2) | ![]() | OP12-020 Roronoa Zoro | Peter C |
| 12th (7-2) | ![]() | EB02-010 Monkey.D.Luffy | Charles |
| 13th (7-2) | ![]() | ST22-001 Newgate & Ace | grimmmmmm |
| 14th (7-2) | ![]() | OP09-042 Buggy | Pyro |
| 15th (7-2) | ![]() | OP11-040 Monkey.D.Luffy | Ninssasin |
| 16th (7-2) | ![]() | OP11-040 Monkey.D.Luffy | eba |







