[OP13] Carta Magica Online Treasure Cup
Top 16 Leaders
8 - OP13-079 Imu
4 - OP12-020 Roronoa Zoro
2 - OP13-002 Portgas.D.Ace
1 - OP09-081 Marshall.D.Teach
1 - OP12-001 Silvers Rayleigh
Event Details
November 23rd By Carta Magica
9 Rounds of Swiss
Top 16 Decks Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP12-020 Roronoa Zoro | Sanj1kuuun |
| 2nd | ![]() | OP13-079 Imu | BruniTCG |
| 3rd | ![]() | OP13-002 Portgas.D.Ace | Ty1erama |
| 4th | ![]() | OP12-020 Roronoa Zoro | Richard Y |
| 5th | ![]() | OP13-079 Imu | Luke Z |
| 6th | ![]() | OP13-002 Portgas.D.Ace | KazeshiniTCG |
| 7th | ![]() | OP13-079 Imu | Eric Q |
| 8th | ![]() | OP13-079 Imu | Angus T |
| 9th | ![]() | OP13-079 Imu | Chris Sok |
| 10th | ![]() | OP09-081 Marshall.D.Teach | Dangief |
| 11th | ![]() | OP13-079 Imu | Wade |
| 12th | ![]() | OP13-079 Imu | Clayton H |
| 13th | ![]() | OP12-020 Roronoa Zoro | lac999 |
| 14th | ![]() | OP12-001 Silvers Rayleigh | Jansuko |
| 15th | ![]() | OP12-020 Roronoa Zoro | Nicholas_gg |
| 16th | ![]() | OP13-079 Imu | Vince |




