[OP13] Organized Play Event’s Edinburgh Treasure Cup
Top 16 Leaders
7 - OP13-002 Portgas.D.Ace
4 - OP12-020 Roronoa Zoro
3 - OP13-079 Imu
1 - OP12-001 Silvers Rayleigh
1 - OP13-003 Gol.D.Roger
Event Details
November 23rd By Organized Play Events
256 players
8 Rounds of Swiss
Top 16 Decks Lists
| Placing (Record) | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP13-079 Imu | Frle |
| 2nd | ![]() | OP12-020 Roronoa Zoro | SaBR |
| 3rd | ![]() | OP13-002 Portgas.D.Ace | Dancy |
| 4th | ![]() | OP13-002 Portgas.D.Ace | VladHen |
| 5th | ![]() | OP12-020 Roronoa Zoro | Key |
| 6th | ![]() | OP13-002 Portgas.D.Ace | Polar |
| 7th | ![]() | OP12-001 Silvers Rayleigh | Tetra |
| 8th | ![]() | OP13-002 Portgas.D.Ace | Montre |
| 9th | ![]() | OP13-079 Imu | SSL Envy |
| 10th | ![]() | OP12-020 Roronoa Zoro | Martin |
| 11th | ![]() | OP13-079 Imu | Marco De Luca |
| 12th | ![]() | OP12-020 Roronoa Zoro | Pain |
| 13th | ![]() | OP13-002 Portgas.D.Ace | Ochman |
| 14th | ![]() | OP13-002 Portgas.D.Ace | Bento Basti |
| 15th | ![]() | OP13-003 Gol.D.Roger | Pandapunk |
| 16th | ![]() | OP13-002 Portgas.D.Ace | DaFit95 |




