[ENG OP14] Emperor's Treasure #4 3V3
Top 8’s Deck Lists
5 - OP14-020 Dracule Mihawk
4 - OP13-079 Imu
3 - OP13-002 Portgas.D.Ace
2 - OP11-040 Monkey.D.Luffy
2 - OP14-060 Donquixote Doflamingo
1 - OP01-002 Trafalgar Law
1 - OP13-001 Monkey.D.Luffy
1 - ST29-001 Monkey.D.Luffy
1 - OP11-022 Shirahoshi
1 - OP12-041 Sanji
1 - OP07-019 Jewelry Bonney
1 - OP13-004 Sabo
1 - OP14-041 Boa Hancock
Event Details
February 15th by Emperor TCG
78 Teams
7 Rounds of Swiss into Top 8 Cut
Top 8 Teams Decks
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP14-020 Dracule Mihawk | Alessandro Di Balsamo |
| 1st | ![]() | OP13-002 Portgas.D.Ace | Luca Ciabatti |
| 1st | ![]() | OP01-002 Trafalgar Law | Samuele Paolini |
| 2nd | ![]() | OP11-040 Monkey.D.Luffy | Martino Casazza |
| 2nd | ![]() | OP13-001 Monkey.D.Luffy | Davide Ferrari |
| 2nd | ![]() | OP13-079 Imu | Federico Vigitello |
| 3rd | ![]() | OP14-060 Donquixote Doflamingo | Adriano Mottola |
| 3rd | ![]() | OP13-079 Imu | Davide Mantovan |
| 3rd | ![]() | OP14-020 Dracule Mihawk | Tommaso Avigni |
| 4th | ![]() | OP14-060 Donquixote Doflamingo | Stefano Fontana |
| 4th | ![]() | ST29-001 Monkey.D.Luffy | Andrea Lombardi |
| 4th | ![]() | OP11-022 Shirahoshi | Andrea Maderna |
| 5th | ![]() | OP14-020 Dracule Mihawk | Luca riccardo Montesano |
| 5th | ![]() | OP11-040 Monkey.D.Luffy | Antonio Bachetti Spurio |
| 5th | ![]() | OP13-079 Imu | Guido Marsala |
| 6th | ![]() | OP12-041 Sanji | Enricomaria Rustico |
| 6th | ![]() | OP13-002 Portgas.D.Ace | Fabio Montresor |
| 6th | ![]() | OP13-079 Imu | Francesco Liuzzi |
| 7th | ![]() | OP14-020 Dracule Mihawk | Matteo Origgio |
| 7th | ![]() | OP07-019 Jewelry Bonney | ELIO KATAOKA |
| 7th | ![]() | OP13-004 Sabo | Francesco Rasi |
| 8th | ![]() | OP13-002 Portgas.D.Ace | Alessandro Villa |
| 8th | ![]() | OP14-041 Boa Hancock | Giacomo Potini |
| 8th | ![]() | OP14-020 Dracule Mihawk | Giacomo Mascheroni |












