[ENG OP14] Egman Events Half Case
Top 16 Leaders
4 - OP14-041 Boa Hancock
3 - OP14-020 Dracule Mihawk
2 - OP11-040 Monkey.D.Luffy
2 - OP13-002 Portgas.D.Ace
2 - OP13-079 Imu
1 - OP13-004 Sabo
1 - ST29-001 Monkey.D.Luffy
1 - OP13-001 Monkey.D.Luffy
Total Leaders
22 - OP14-020 Dracule Mihawk
21 - OP13-079 Imu
13 - ST29-001 Monkey.D.Luffy
13 - OP13-002 Portgas.D.Ace
12 - OP14-041 Boa Hancock
5 - OP14-060 Donquixote Doflamingo
4 - OP12-061 Donquixote Rosinante
4 - OP11-040 Monkey.D.Luffy
3 - OP13-001 Monkey.D.Luffy
19 - Other
Event Details
February 7th by Egman Events
115 players
7 Rounds of Swiss Into Top 8 Cut
Top 16 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP14-041 Boa Hancock | Micah Newman |
| 2nd | ![]() | OP14-041 Boa Hancock | Douglas Tze |
| Top 4 | ![]() | OP13-004 Sabo | Mickaël Martin-Girard |
| Top 4 | ![]() | ST29-001 Monkey.D.Luffy | Michael Verhoeven |
| Top 8 | ![]() | OP11-040 Monkey.D.Luffy | Jadon Wong |
| Top 8 | ![]() | OP13-002 Portgas.D.Ace | Burke McDevitt |
| Top 8 | ![]() | OP11-040 Monkey.D.Luffy | James Dorner |
| Top 8 | ![]() | OP13-079 Imu | Angelo Zong-Liscum |
| 9th | ![]() | OP13-079 Imu | Eubene Eom |
| 10th | ![]() | OP14-020 Dracule Mihawk | Phillip phan |
| 11th | ![]() | OP14-020 Dracule Mihawk | Johan Veras |
| 12th | ![]() | OP14-020 Dracule Mihawk | Huy Nguyen |
| 13th | ![]() | OP13-001 Monkey.D.Luffy | Daniel Castillo |
| 14th | ![]() | OP14-041 Boa Hancock | David Pu |
| 15th | ![]() | OP13-002 Portgas.D.Ace | Diego Djordjevic |
| 16th | ![]() | OP14-041 Boa Hancock | Nicholas Au-Young |







