[ENG OP14] Egman Events Triple Win-A-Box
Top 8 Leaders
2 - OP14-020 Dracule Mihawk
2 - OP13-079 Imu
1 - OP07-019 Jewelry Bonney
1 - OP14-041 Boa Hancock
1 - OP09-081 Marshall.D.Teach
1 - ST29-001 Monkey.D.Luffy
Total Leaders
13 - OP14-041 Boa Hancock
10 - OP13-079 Imu
7 - ST29-001 Monkey.D.Luffy
6 - OP11-040 Monkey.D.Luffy
5 - OP13-002 Portgas.D.Ace
5 - OP14-060 Donquixote Doflamingo
18 - Other
Event Details
January 20th by Egman Events
64 players
6 Rounds of Swiss
Top 8 Decks + Unique Top 16
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP14-020 Dracule Mihawk | Jason Medina |
| 2nd | ![]() | OP14-020 Dracule Mihawk | Austin Noblitt |
| 3rd | ![]() | OP13-079 Imu | Stephen Peterson |
| 4th | ![]() | OP07-019 Jewelry Bonney | Nicholas Au-Young |
| 5th | ![]() | OP14-041 Boa Hancock | Marco Aguilar |
| 6th | ![]() | OP09-081 Marshall.D.Teach | Adrian Vazquez |
| 7th | ![]() | OP13-079 Imu | Eubene Eom |
| 8th | ![]() | ST29-001 Monkey.D.Luffy | Francisco Charro |
| 9th | ![]() | OP13-002 Portgas.D.Ace | Diego Djordjevic |
| 12th | ![]() | OP11-040 Monkey.D.Luffy | Nicholas Cicalese |
| 14th | ![]() | OP14-080 Gecko Moria | Nadeem Shah |








