[ENG OP15.5] Chinoize Cup 2026 #41
Top 8 Leaders
2 - OP11-041 Nami
1 - OP14-080 Gecko Moria
1 - OP08-098 Kalgara
1 - OP12-020 Roronoa Zoro
1 - OP14-079 Crocodile
1 - OP15-058 Enel
1 - OP09-081 Marshall.D.Teach
Top 8 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP11-041 Nami | NikolayBaydanov |
| 2nd | ![]() | OP11-041 Nami | Captivat3 |
| 3rd | ![]() | OP14-080 Gecko Moria | Djabundance |
| 4th | ![]() | OP08-098 Kalgara | BMKid |
| 5th | ![]() | OP12-020 Roronoa Zoro | Fr4ud |
| 6th | ![]() | OP14-079 Crocodile | nytrex |
| 7th | ![]() | OP15-058 Enel | Simpiii |
| 8th | ![]() | OP09-081 Marshall.D.Teach | Xevi |






