[ENG OP15.5] Egman Event’s Triple Win-A-Box
Top 8 Leaders
2 - OP14-020 Dracule Mihawk
2 - OP15-002 Lucy
2 - OP15-058 Enel
2 - OP13-002 Portgas.D.Ace
Total Leaders
12 - OP15-058 Enel
8 - OP11-041 Nami
7 - OP13-002 Portgas.D.Ace
7 - OP15-002 Lucy
6 - OP15-098 Monkey.D.Luffy
4 - OP14-020 Dracule Mihawk
4 - OP14-079 Crocodile
13 - Other
Event Details
April 8th 2026, by Egman Events
61 Players
6 Rounds of Swiss B01
April 10th Rotation and Restrictions
Top 8 and Unique Top 16
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP14-020 Dracule Mihawk | Nikita Koba |
| 2nd | ![]() | OP14-020 Dracule Mihawk | Raja Twam |
| 3rd | ![]() | OP15-002 Lucy | John O’Donnell |
| 4th | ![]() | OP15-058 Enel | Johan Veras |
| 5th | ![]() | OP13-002 Portgas.D.Ace | Hayden Langley |
| 6th | ![]() | OP15-002 Lucy | Anthony Irvine |
| 7th | ![]() | OP15-058 Enel | Tanner Wortham |
| 8th | ![]() | OP13-002 Portgas.D.Ace | Diego Djordjevic |
| 10th | ![]() | OP13-001 Monkey.D.Luffy | Carmen Burk |
| 12th | ![]() | OP15-098 Monkey.D.Luffy | Nikhil Kumar Kanisetty |
| 13th | ![]() | OP13-004 Sabo | Jacob Rainey |






