[ENG OP15.5] TAK Games’ Brisbane Regionals
Top 16 Leaders
5 - OP15-058 Enel
3 - OP11-041 Nami
2 - OP15-098 Monkey.D.Luffy
2 - OP15-002 Lucy
2 - OP13-002 Portgas.D.Ace
1 - OP14-020 Dracule Mihawk
1 - OP12-020 Roronoa Zoro
Event Details
May 9th-10th by TAK Games
503 Players
9 Round of Swiss into Top 16 Cut
Livestream:
Top 16 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP15-058 Enel | Jasper |
| 2nd | ![]() | OP15-058 Enel | Poe |
| Top 4 | ![]() | OP15-098 Monkey.D.Luffy | Josh |
| Top 4 | ![]() | OP15-002 Lucy | Nelson |
| Top 8 | ![]() | OP14-020 Dracule Mihawk | Wei |
| Top 8 | ![]() | OP11-041 Nami | Lam/Nguyen |
| Top 8 | ![]() | OP15-058 Enel | Peter |
| Top 8 | ![]() | OP12-020 Roronoa Zoro | Siris |
| Top 16 | ![]() | OP15-058 Enel | Henry |
| Top 16 | ![]() | OP13-002 Portgas.D.Ace | Jack |
| Top 16 | ![]() | OP13-002 Portgas.D.Ace | Dylan |
| Top 16 | ![]() | OP15-002 Lucy | Khoi |
| Top 16 | ![]() | OP15-098 Monkey.D.Luffy | Max |
| Top 16 | ![]() | OP11-041 Nami | Dylan |
| Top 16 | ![]() | OP11-041 Nami | Phillip |
| Top 16 | ![]() | OP15-058 Enel | Jimmy |






