[ENG OP15.5] Victory Road Spain Regionals
Top 32 Leaders
15 - OP15-058 Enel
6 - OP11-041 Nami
4 - OP13-002 Portgas.D.Ace
2 - OP14-020 Dracule Mihawk
1 - OP15-002 Lucy
1 - OP14-079 Crocodile
1 - OP14-040 Jinbe
1 - OP07-019 Jewelry Bonney
1 - OP13-001 Monkey.D.Luffy
Leader Breakdown
211 - OP11-041 Nami
190 - OP15-058 Enel
116 - OP15-002 Lucy
98 - OP13-002 Portgas.D.Ace
48 - OP13-001 Monkey.D.Luffy
42 - OP14-020 Dracule Mihawk
42 - OP15-098 Monkey.D.Luffy
27 - OP14-079 Crocodile
250 - Other
Event Details
May 9th-10th by Victory Road
1024 Players
10 Round of Swiss into Top 32 Cut B03
Top 32 Deck Lists
| Placing | Leader | Deck List | Player |
|---|---|---|---|
| 1st | ![]() | OP15-058 Enel | Stefano Fabri |
| 2nd | ![]() | OP14-079 Crocodile | Hugo Chapado |
| Top 4 | ![]() | OP15-058 Enel | Francesco Liuzzi |
| Top 4 | ![]() | OP15-058 Enel | Juan Méndez Casado |
| Top 8 | ![]() | OP15-058 Enel | Gaston M. Buhler |
| Top 8 | ![]() | OP15-058 Enel | Sedat Dag |
| Top 8 | ![]() | OP13-002 Portgas.D.Ace | Sergio Fernandez |
| Top 8 | ![]() | OP15-058 Enel | Enricomaria Rustico |
| Top 16 | ![]() | OP15-058 Enel | Kevin Le |
| Top 16 | ![]() | OP15-002 Lucy | Andrea Zanotti |
| Top 16 | ![]() | OP11-041 Nami | Gianmarco Graziano |
| Top 16 | ![]() | OP13-002 Portgas.D.Ace | Yuri Mantovan |
| Top 16 | ![]() | OP13-002 Portgas.D.Ace | Damian Arauz |
| Top 16 | ![]() | OP11-041 Nami | Alvaro Garnica |
| Top 16 | ![]() | OP13-001 Monkey.D.Luffy | Anastasios Argiropoulos |
| Top 16 | ![]() | OP15-058 Enel | Theodore Zimmerman |
| Top 32 | ![]() | OP15-058 Enel | Petridis Georgios |
| Top 32 | ![]() | OP15-058 Enel | Juan Soriano |
| Top 32 | ![]() | OP14-020 Dracule Mihawk | Jan Hoffacker |
| Top 32 | ![]() | OP15-058 Enel | Giorgio Saraniero |
| Top 32 | ![]() | OP15-058 Enel | Alexander Gonzalez |
| Top 32 | ![]() | OP13-002 Portgas.D.Ace | Borja Camilo |
| Top 32 | ![]() | OP14-020 Dracule Mihawk | Matteo Tosetti |
| Top 32 | ![]() | OP15-058 Enel | Cristian Garcia |
| Top 32 | ![]() | OP15-058 Enel | Cameron Varden |
| Top 32 | ![]() | OP11-041 Nami | Huu Son Tung Do |
| Top 32 | ![]() | OP07-019 Jewelry Bonney | Sebastian Urbano |
| Top 32 | ![]() | OP14-040 Jinbe | Manuel Morato |
| Top 32 | ![]() | OP11-041 Nami | Fernanda da Silva |
| Top 32 | ![]() | OP15-058 Enel | Thomas Atkinson |
| Top 32 | ![]() | OP11-041 Nami | Miguel Garriba |
| Top 32 | ![]() | OP11-041 Nami | Luigi Amato |








